UNI-T Echo Thermal Imagers are more cost effective and also includes a wider temperature measurement range compared with the Classic series. Echo’s extra functions are digital camera and thermal blending on selected models. This series is also very user friendly and rugged enough to pass IP65and 2m drop tests.
SKU: TCBOX76
Ask Price
Description of UNI-T UTi260B Thermal Imager:
- Infrared resolution: 120x90 to 256x192
- Display models: Thermal, Digital camera, Thermal blending, PiP on selected models
- Temperature measurement range: -20℃~400℃ / -20℃~550℃
- Cost effective
Technical Specifications of UNI-T UTi260B Thermal Imager:
IR resolution | 256x192 pixel |
Screen Display | 2.8”LCD |
Field of view (FOV) | 56°x 42° |
Thermal sensitivity (NETD) | 50mk |
Spatial resolution (IFOV) | 3.8mrad |
Focus | Focus free |
Frame rate | 25Hz |
Object Temperature range | -20~550℃ |
Measurement accuracy | ±2℃ or ±2% whichever is greater |
Battery operating time | 6hours |
Founctions | |
Palettes | 7 |
Emissivity | Adjustable (0.01-0.99) |
Measurement presets | Point x3 |
Digital camera | 648 x 488 pixels |
Image Model | Thermal,visible,blending,PiP |
LED | √ |
ROI (eliminates interference) | √ |
Auto tracking for Lo/Hi temperature | √ |
Alarm | √ |
Storage | 16G Micro SD Card |
PC software | Analysis, Real-time display |
Protection | IP65/2m |
Communication interface | Type-C |
Package | |
Product net size | 236mm x 75.5 mm x 86mm |
Product net weight | 910g |
Standard accessories | Micro SD card, Type-C USB cable, Manual |