- Home
- UNI-T UT206A+ 1000A AC Clamp Meters



UNI-T
UNI-T UT206A+ 1000A AC Clamp Meters
Rs 0
Save
In stock
Features of UT205A+/UT206A+ 1000A Digital Clamp Meters: 1000A AC current measurement 1000V AC/DC voltage measurement 600A inrush current measurement (UT206A+) Temperature (UT206A+) NCV (UT206A+) ACV frequency 10Hz~10...
Ask about this product on WhatsApp- Fast deliveryFree shipping on prepaid orders above Rs. 10,000
- Secure payment100% secure payments by Meezan Bank
- SupportMonday to Saturday, 11:00 AM to 8:00 PM
- ReturnsSee our return and refund policy
Description
Features of UT205A+/UT206A+ 1000A Digital Clamp Meters:
- 1000A AC current measurement
- 1000V AC/DC voltage measurement
- 600A inrush current measurement (UT206A+)
- Temperature (UT206A+)
- NCV (UT206A+)
- ACV frequency 10Hz~10kHz
- Jaw opening: 45mm
- Resistance / capacitance / frequency measurement
- Auto range / backlight / low battery indication
- Continuity / diode / duty cycle
- MAX/MIN
- Data hold / flashlight / relative mode
- Auto power off
- CAT II 1000V/CAT III 600V
Specifications of UT205A+/UT206A+ 1000A Digital Clamp Meters:
| Specifications | Range | UT205A+ | UT206A+ |
| AC current (A) | 1000A | ±(1.5%+5) | ±(1.5%+5) |
| Inrush current (A) | 600A | ±(5%+10) | |
| AC voltage (V) | 1000V | ±(1.0%+2) | ±(1.0%+2) |
| ACV frequency (Hz) | 10Hz~10kHz | ±(1.0%+5) | ±(1.0%+5) |
| DC voltage (V) | 1000V | ±(0.7%+3) | ±(0.7%+3) |
| Resistance (Ω) | 40MΩ | ±(0.8%+2) | |
| 60MΩ | ±(0.8%+2) | ||
| Capacitance (F) | 40mF | ±(4%+5) | |
| 60mF | ±(4%+5) | ||
| Frequency (Hz) | 10.00Hz~10.00MHz | ±(0.1%+4) | ±(0.1%+4) |
| Temperature (℃/℉) | –40℃~1000℃/–40℉~1832℉ | ±4℃/±5℉ | |
| Features | |||
| Display count | 4099 | 6099 | |
| Jaw opening | 45mm | 45mm | |
| Auto range | √ | √ | |
| Duty cycle | √ | √ | |
| NCV | √ | ||
| Diode test | √ | √ | |
| Continuity | √ | √ | |
| Low battery indication | <2.5V approximately | √ | √ |
| Data hold | √ | √ | |
| Auto power off | Approximately 15 minutes | √ | √ |
| Max/Min | √ | √ | |
| Flashlight | √ | √ | |
| Backlight | √ | √ | |
| Safety rating | CAT II 1000V/CAT III 600V | √ | √ |
| General Characteristics | |||
| Power | AAA 1.5V x 2 | ||
| Standard accessories | Test leads, batteries, temperature probe(UT206A+), English manual | ||
| Product color | Red+Gray | ||
| Product net weight | 235g (Including batteries) | ||
| Product size | 242×76.5x52mm | ||
| Standard individual packing | Gift box,carrying bag | ||
| Standard quantity per carton | 20 pcs | ||
| Standard carton measurement | 420*290*280mm | ||
Specifications
| Brand | UNI-T |
|---|---|
| Category | Meters |
| SKU | TCBOX87 |
| Availability | In stock |
Shipping & Returns
Delivery across Pakistan. Free shipping on prepaid orders above Rs. 10,000.
Please read our return and refund policy before ordering.

UNI-T UT206A+ 1000A AC Clamp Meters
Rs 0
You may also like
Handpicked products customers often buy together
Recently viewed
Pick up where you left off