- Home
- UNI-T UT612 LCR Meter

UNI-T UT612 LCR Meter
In stock
UT610 series LCR meters are more advanced meters used to measure inductance, capacitance and resistance. Advanced features include series/parallel measurement modes, quality factor/loss/phase angle measurements, equiv...
Ask about this product on WhatsApp- Fast deliveryFree shipping on prepaid orders above Rs. 10,000
- Secure payment100% secure payments by Meezan Bank
- SupportMonday to Saturday, 11:00 AM to 8:00 PM
- ReturnsSee our return and refund policy
Description
UT610 series LCR meters are more advanced meters used to measure inductance, capacitance and resistance. Advanced features include series/parallel measurement modes, quality factor/loss/phase angle measurements, equivalent/DC resistance measurements and 5 kinds of measurement frequency in AC mode for selection. UT610 series can be easily operated in production lines, component inspection and electronic maintenance.
Technical Specifications of UNI-T UT612 LCR Meter:
| Specifications | Range | UT612 |
| Inductance (H) | 20uH~2000H | ±(0.5%+5) |
| Capacitance (F) | 200pF~20mF | ±(0.5%+5) |
| Resistance (Ω) | 20Ω~200MΩ | ±(0.3%+5) |
| Test frequency (Hz) | 100Hz/120Hz/1kHz/10kHz/100kHz | √ |
| Operating voltage | 0.6Vrms | √ |
| Test parameters | L/C/R/DCR/Q/D/θ/ESR | √ |
| Features | ||
| Display count | 20000 | |
| D/Q display count | 2000 | |
| D/Q resolution | 0.001 | √ |
| Auto range | √ | |
| Test frequency real-time display | √ | |
| Measurement mode | Series/Parallel | √ |
| Auto power off | √ | |
| Low battery indication | ≤6.8V | √ |
| Data hold | √ | |
| Relative mode | √ | |
| USB interface | √ | |
| USB interface/PC data records | 60000 | |
| LCD backlight | √ | |
| Analog bar graph | 26 | |
| Deviation ratio measurement | √ | |
| Comparison function | √ | |
| Calibration function | √ | |
| Output impedance | 120Ω | √ |
| Auto LCR check and measurement | √ | |
| General Characterisitics | ||
| Power | 9V battery (6F22) or USB | |
| Display | 40mm x 63mm | |
| Product color | Red and grey | |
| Product net weight | 374g | |
| Product size | 96mm x 193mm x 47mm | |
| Standard accessories | Battery, SMD test clamp, USB interface cable, multi-purpose socket, PC software CD | |
| Standard individual packing | Gift box, English manual | |
| Standard quantity per carton | 10pcs | |
| Standard carton measurement | 370mm x 305mm x 475mm (0.097 CBM per standard carton) | |
| Standard carton gross weight | 13.2kg | |
| Optional accessory | USB power adaptor | |
Specifications
| Brand | UNI-T |
|---|---|
| Category | Meters |
| SKU | TCBOX76 |
| Availability | In stock |
Shipping & Returns
Delivery across Pakistan. Free shipping on prepaid orders above Rs. 10,000.
Please read our return and refund policy before ordering.

You may also like
Handpicked products customers often buy together
Recently viewed
Pick up where you left off