Description
Features of UTi740H Professional Enhanced Thermal Camera
- 4.3″ IPS display (800×480)
- IR resolution:384×288
- Temperature measurement range: -30℃ to 650℃
- On screen analyzer :5 Points/1 Line/5 Rectangles/5 Circles
- Digital camera resolution: 5MP
- Focus: Manual focus
- Digital zoom: 2x, 4x
- Image modes: Thermal,Visual image,Fusion,PIP
- Color palettes: 7(White hot, Black hot, Red hot, Ironbow, HC Rainbow, Rainbow, Lava)
- Isotherm:2(Auto/Manual)
- Wi-Fi connection through Mobile App
- PC software: analysis and real-time image projection
- 5200mAh replaceable battery pack (Type-C rechargeable)
- IP54
- 2m drop proof
Technical Specifications of UTi740H Professional Enhanced Thermal Camera
| Technical Data | |
| IR resolution (Pixels) | 384×288 |
| Display | 4.3″ IPS (800×480) |
| Field of view(FOV) | 28°×21° |
| Thermal sensitivity(NETD) | ≤60mK |
| Spatial resolution(IFOV) | 1.3mrad |
| Frame rate | ≤25Hz |
| Spectral range | 8~14µm |
| Focus | Manual |
| Temperature measurement range | -30℃ ~ 650℃ |
| Accuracy | -20℃ ~ 650℃, ±2℃ or ±2% whichever is greater (ambient temperature at 25℃) |
| Emissivity | 0.01~1.00 adjustable (0.95 default) |
| Functions | |
| Color palettes | 7 (White hot, Black hot, Red hot, Ironbow, Rainbow HC, Rainbow, Lava) |
| Image modes | Thermal,Visual image,Fusion,PIP |
| On screen analyzer | 5 Points/1 Line/5 Rectangles/5 Circles |
| Digital camera resolution | 5MP |
| Digital zoom | 2x, 4x |
| Hi/Lo temperature alarm | Icon |
| Isotherm | Auto/Manual |
| Software analysis | PC+APP |
| Wi-Fi | √ |
| General Characteristics | |
| Battery | Detachable Li-ion battery pack(3.7V 5200mAh) |
| Battery operation time | About 5 hours (with Wi-Fi off) |
| USB | Type-C |
| IP rating | IP54 |
| Drop proof | 2m |
| Storage | 32G Micro SD card |
| Image/Video storage format | BMP |
| Certificates | CE,UKCA,FCC,RoHS |
| Product net weight | 806g |
| Product size | 266.02mm×126.66mm×136mm |
| Packing Details | |
| Standard accessories | Micro SD card, Type-C USB cable, English manual, Li-ion battery pack, Hand strap |
| Standard individual packing | Toolbox,Gift box |
| Standard Qty per carton | 1 |
| Standard carton size | 400mm×185mm×345mm |
| Standard carton G.W. | 4.13kg |